| Results |
|---|
4th & 5th February - Lings Farm Provisional Results |
Expert Class
| No | Class | Name | Laps | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Finish Time |
| 70 | Exp | M Sandiford | 11 | 18.04.4 | 15.48.2 | 15.50.4 | 15.39.8 | 15.52.7 | 15.16.4 | 15.33.7 | 15.23.9 | 15.39.9 | 15.28.2 | 15.36.3 | 13.02.21 |
| 12 | Exp | J Eyre | 11 | 16.15.4 | 16.26.1 | 16.52.3 | 16.51.6 | 16.18.6 | 15.44.6 | 16.32.8 | 15.25.2 | 15.34.3 | 15.47.5 | 15.46.2 | 13.03.50 |
| 69 | Exp | J Wilson | 11 | 17.33.2 | 16.17.8 | 16.09.9 | 16.16.0 | 16.17.6 | 15.22.4 | 15.34.4 | 15.03.6 | 16.39.9 | 15.37.1 | 15.54.2 | 13.04.53 |
| 13 | Exp | D Gill | 11 | 16.20.4 | 15.57.6 | 16.14.4 | 16.15.2 | 16.09.6 | 16.18.7 | 17.17.7 | 16.15.0 | 17.06.1 | 15.48.8 | 16.01.0 | 13.06.00 |
| 124 | Exp | G Houson | 11 | 18.17.4 | 16.48.1 | 16.21.3 | 16.40.8 | 16.28.4 | 16.31.6 | 16.45.1 | 15.51.9 | 15.47.3 | 16.10.3 | 16.01.6 | 13.11.10 |
| 89 | Exp | J Turner | 11 | 18.15.1 | 16.56.7 | 16.42.8 | 16.09.2 | 16.03.8 | 17.03.0 | 16.16.7 | 16.23.5 | 16.30.6 | 16.16.4 | 16.17.2 | 13.11.02 |
| 123 | Exp | M Houson | 11 | 18.29.2 | 17.40.0 | 16.33.0 | 16.51.5 | 16.19.9 | 17.08.9 | 16.23.8 | 16.10.9 | 16.08.2 | 16.05.8 | 16.04.5 | 13.13.21 |
| 3 | Exp | D Nellis | 11 | 16.56.3 | 16.50.0 | 16.33.1 | 17.32.3 | 16.19.9 | 18.24.1 | 16.17.0 | 16.28.3 | 16.24.3 | 16.20.9 | 16.19.9 | 13.10.42 |
| 131 | Exp | A Smith | 11 | 18.06.1 | 17.45.3 | 17.25.7 | 17.30.7 | 16.44.2 | 17.46.7 | 16.20.2 | 15.43.7 | 15.53.4 | 15.57.9 | 16.08.6 | 13.14.48 |
| 4 | Exp | G Marshall | 11 | 17.28.4 | 16.41.1 | 16.43.7 | 16.27.2 | 16.06.4 | 20.13.6 | 16.38.7 | 16.20.0 | 15.51.4 | 17.03.6 | 16.06.5 | 13.11.56 |
| 40 | Exp | P Watson | 11 | 18.13.3 | 16.41.4 | 16.58.5 | 16.52.0 | 16.39.5 | 16.57.4 | 17.54.4 | 16.24.5 | 16.31.3 | 16.46.8 | 16.38.6 | 13.13.50 |
| 110 | Exp | G Hacking | 11 | 16.12.1 | 17.04.5 | 16.57.9 | 17.53.5 | 17.55.3 | 17.30.3 | 16.53.1 | 17.12.3 | 16.42.1 | 16.46.8 | 17.25.6 | 13.17.45 |
| 48 | Exp | S Almack | 11 | 19.07.0 | 17.16.9 | 18.25.6 | 17.07.1 | 17.12.7 | 18.05.2 | 16.18.8 | 16.41.1 | 16.25.4 | 16.30.7 | 17.06.2 | 13.17.28 |
| 95 | Exp | B Newbald | 10 | 17.39.2 | 17.06.3 | 16.48.7 | 16.38.9 | 16.34.3 | 18.04.1 | 18.13.8 | 17.47.4 | 17.47.7 | 16.55.7 | 13.02.47 | |
| 104 | Exp | B Clarke | 10 | 19.43.8 | 17.59.7 | 17.34.5 | 17.22.1 | 17.02.2 | 18.20.4 | 17.18.3 | 17.06.4 | 17.19.4 | 16.59.6 | 13.05.57 | |
| 129 | Exp | L Larkin | 10 | 18.41.5 | 17.25.8 | 17.37.6 | 20.00.5 | 19.02.1 | 17.03.8 | 16.56.7 | 16.11.7 | 16.58.8 | 18.12.7 | 13.07.37 | |
| 67 | Exp | O Kemp | 10 | 20.51.1 | 18.15.6 | 18.15.7 | 17.33.3 | 17.38.6 | 19.16.8 | 16.51.9 | 16.29.5 | 16.59.0 | 17.43.0 | 13.08.01 | |
| 133 | Exp | R Heald | 10 | 19.22.9 | 18.01.9 | 17.35.1 | 18.51.8 | 17.49.3 | 17.12.0 | 17.15.7 | 19.25.117.49.7 | 17.48.2 | 13.10.37 | ||
| 16 | Exp | R Milner | 10 | 34.17.4 | 17.41.4 | 17.39.4 | 17.41.7 | 18.22.1 | 17.48.7 | 16.57.3 | 17.03.6 | 16.52.7 | 13.00.40 | ||
| 59 | Exp | S Mountford | 9 | 21.15.2 | 18.41.5 | 31.44.2 | 18.09.6 | 23.21.3 | 16.52.6 | 18.15.7 | 17.14.1 | 18.10.8 | 13.10.56 | ||
| 100 | Exp | C Heath | 8 | 20.28.0 | 18.22.5 | 17.48.8 | 17.41.2 | 17.07.3 | 17.26.3 | 17.58.6 | 22.27.3 | 12.38.31 | |||
| 56 | Exp | S Stevenson | 4 | 17.35.6 | 16.46.6 | 16.53.9 | 16.48.4 | 11.15.16 | |||||||
| 98 | Exp | S Radcliff | 4 | 20.05.9 | 22.47.7 | 21.27.6 | 19.35.1 | 11.33.08 |
Clubman Class
| Laps | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Finish Time |
| 11 | 17.58.4 | 17.27.3 | 17.20.8 | 17.05.3 | 16.24.2 | 17.16.6 | 17.27.0 | 16.44.2 | 17.32.7 | 16.49.0 | 17.39.1 | 13.16.01 |
| 10 | 19.54.0 | 18.10.3 | 17.47.0 | 17.28.5 | 17.22.1 | 16.36.4 | 17.39.6 | 16.48.2 | 17.07.1 | 14.57.3 | 13.01.57 | |
| 10 | 19.06.8 | 17.22.6 | 18.02.7 | 17.41.3 | 16.59.1 | 17.31.8 | 17.47.1 | 16.54.1 | 17.06.9 | 16.14.1 | 13.02.53 | |
| 10 | 19.41.1 | 17.28.5 | 17.37.3 | 18.10.5 | 17.06.3 | 18.11.9 | 17.41.7 | 17.57.4 | 17.43.6 | 16.46.9 | 13.05.37 | |
| 10 | 20.18.5 | 18.22.0 | 18.10.6 | 18.46.6 | 18.21.8 | 18.27.3 | 18.27.1 | 17.57.3 | 17.43.0 | 17.19.0 | 13.11.05 | |
| 10 | 19.26.0 | 18.26.9 | 18.36.6 | 18.27.5 | 18.05.4 | 19.36.3 | 18.38.6 | 17.55.7 | 18.12.1 | 18.21.4 | 13.12.02 | |
| 10 | 20.45.6 | 18.39.9 | 18.59.3 | 18.20.9 | 18.11.9 | 20.34.5 | 18.46.3 | 17.21.7 | 18.09.1 | 18.03.7 | 13.14.22 | |
| 10 | 20.13.5 | 18.32.8 | 18.44.6 | 18.58.2 | 17.52.6 | 18.50.8 | 18.21.7 | 18.21.9 | 20.00.3 | 18.54.5 | 13.15.07 | |
| 9 | 20.29.7 | 19.55.4 | 19.44.0 | 19.24.7 | 20.05.1 | 19.03.3 | 19.49.6 | 18.45.6 | 18.58.2 | 13.02.32 | ||
| 9 | 20.10.3 | 18.46.0 | 18.48.0 | 19.00.1 | 18.58.3 | 19.17.5 | 19.40.1 | 22.04.9 | 20.16.1 | 13.03.17 | ||
| 9 | 20.21.8 | 19.15.1 | 19.04.4 | 19.34.6 | 26.15.3 | 19.34.0 | 18.07.6 | 18.09.9 | 18.09.1 | 13.05.44 | ||
| 9 | 21.41.4 | 19.31.0 | 19.01.7 | 19.32.8 | 26.23.5 | 18.37.1 | 18.47.0 | 18.22.5 | 18.28.6 | 13.08.33 | ||
| 9 | 21.38.5 | 20.31.3 | 20.47.9 | 21.05.9 | 19.56.4 | 19.14.8 | 20.41.6 | 18.43.2 | 18.35.3 | 13.08.27 | ||
| 9 | 23.35.8 | 20.39.4 | 19.02.7 | 19.23.6 | 19.02.2 | 20.47.3 | 20.07.7 | 19.19.4 | 20.11.4 | 13.09.21 | ||
| 9 | 20.53.7 | 19054.3 | 20.08.8 | 20.22.6 | 19.45.7 | 21.17.8 | 19.10.6 | 19.31.6 | 21.43.8 | 13.10.01 | ||
| 9 | 21.25.5 | 20.29.1 | 18.29.1 | 19.00.1 | 20.12.5 | 22.01.1 | 20.09.4 | 20.35.4 | 20.32.7 | 13.12.06 | ||
| 9 | 21.56.8 | 24.46.9 | 21.27.7 | 28.29.5 | 21.12.6 | 16.20.7 | 27.35.4 | 21.20.2 | 17.26.0 | 13.10.26 | ||
| 9 | 24.26.0 | 21.15.3 | 20.11.5 | 20.04.5 | 19.29.9 | 21.36.5 | 22.35.5 | 18.23.2 | 16.38.2 | 13.12.47 | ||
| 9 | 21.12.8 | 20.38.2 | 20.27.6 | 20.30.2 | 20.35.9 | 22.24.7 | 20.06.3 | 19.29.2 | 20.27.6 | 13.12.08 | ||
| 9 | 21.39.9 | 19.48.2 | 19.37.5 | 21.53.3 | 19.34.0 | 21.39.0 | 19.51.1 | 23.54.0 | 19.19.6 | 13.14.28 | ||
| 9 | 21.55.1 | 22.39.6 | 21.20.9 | 19.54.2 | 19.41.3 | 19.46.6 | 21.06.8 | 20.58.8 | 20.10.3 | 13.15.40 | ||
| 9 | 22.09.8 | 22.06.9 | 20.08.9 | 19.55.7 | 24.36.6 | 20.10.7 | 21.23.7 | 19.50.5 | 19.56.1 | 13.15.31 | ||
| 9 | 21.21.1 | 20.26.8 | 20.09.8 | 20.44.9 | 19.22.3 | 19.51.4 | 24.43.4 | 21.02.2 | 23.41.4 | 13.17.39 | ||
| 9 | 21.14.8 | 21.24.9 | 21.44.4 | 23.32.9 | 22.02.3 | 09.08.7 | 34.30.4 | 19.10.8 | 18.43.2 | 13.20.44 | ||
| 9 | 23.17.0 | 21.40.0 | 23.20.4 | 19.41.1 | 20.32.3 | 23.06.7 | 20.00.6 | 20.59.7 | 19.50.2 | 13.20.35 | ||
| 9 | 21.07.4 | 21.40.9 | 19.42.4 | 20.16.8 | 22.16.6 | 23.22.0 | 21.53.3 | 20.59.2 | 21.34.6 | 13.22.11 | ||
| 8 | 20.26.0 | 20.05.1 | 20.57.3 | 19.53.8 | 21.26.7 | 19.14.1 | 19.38.9 | 20.10.7 | 12.51.04 | |||
| 8 | 22.44.2 | 22.41.1 | 22.48.0 | 22.22.5 | 23.46.6 | 21.10.9 | 21.05.9 | 24.15.8 | 13.09.02 | |||
| 8 | 24.17.8 | 23.13.0 | 25.56.9 | 23.45.7 | 20.35.5 | 25.43.1 | 21.38.7 | 20.53.5 | 13.13.16 | |||
| 8 | 23.49.6 | 21.04.7 | 21.46.5 | 21.18.3 | 31.31.3 | 20.48.0 | 23.02.3 | 23.21.4 | 13.15.53 | |||
| 8 | 23.26.6 | 22.24.3 | 22.59.1 | 25.38.3 | 24.08.8 | 22.51.9 | 25.09.6 | 21.38.3 | 13.14.33 | |||
| 8 | 24.17.8 | 20.34.7 | 21.44.3 | 21.30.5 | 25.42.5 | 30.40.5 | 25.25.3 | 26.15.3 | 13.22.27 | |||
| 7 | 23.46.1 | 23.11.8 | 29.56.4 | 23.10.3 | 27.25.1 | 27.18.4 | 26.04.9 | 13.08.05 | ||||
| 7 | 27.44.5 | 21.05.6 | 23.21.4 | 34.22.3 | 23.41.9 | 27.27.2 | 26.57.4 | 13.11.52 | ||||
| 7 | 29.38.3 | 25.53.1 | 28.36.6 | 25.32.9 | 25.08.0 | 25.18.8 | 27.02.3 | 13.13.26 | ||||
| 7 | 25.52.3 | 30.51.2 | 29.59.9 | 29.25.4 | 25.59.2 | 25.36.2 | 22.22.9 | 13.17.19 | ||||
| 6 | 24.09.9 | 23.39.8 | 25.26.7 | 34.13.8 | 24.21.6 | 29.07.0 | 12.48.11 | |||||
| 6 | 22.08.7 | 23.37.2 | 32.52.4 | 30.18.1 | 25.35.2 | 26.29.5 | 12.50.12 | |||||
| 6 | 26.58.1 | 30.40.8 | 27.28.7 | 28.44.2 | 31.37.5 | 25.09.3 | 12.57.50 | |||||
| 6 | 34.22.1 | 35.38.9 | 33.10.1 | 29.04.7 | 27.50.2 | 28.16.2 | 13.17.33 | |||||
| 6 | 27.18.9 | 46.29.4 | 40.35.9 | 26.39.7 | 28.02.5 | 29.50.0 | 13.28.08 | |||||
| 4 | 20.39.0 | 18.21.3 | 18.16.9 | 18.18.7 | 11.24.47 | |||||||
| 4 | 25.01.0 | 23.02.0 | 22.51.5 | 24.30.3 | 11.41.41 | |||||||
| 4 | 44.39.9 | 42.26.8 | 51.25.6 | 43.13.5 | 13.09.53 | |||||||
| 3 | 19.28.1 | 19.53.9 | 20.12.5 | 11.09.00 | ||||||||
| 3 | 23.15.1 | 28.55.2 | 29.52.5 | 11.33.14 | ||||||||
| 2 | 21.18.5 | 19.39.7 | 10.49.05 | |||||||||
| 2 | 19.52.3 | 41.12.7 | 12.08.17 | |||||||||
| 1 | 22.18.1 | 10.28.34 | ||||||||||
| 1 | 27.19.9 | 10.34.32 | ||||||||||
| 1 | 31.53.9 | 10.40.01 |
Sportsman Class
| No | Name | Laps | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Time |
| 10 | M Hirst | 9 | 21.24.8 | 19.12.1 | 19.40.4 | 18.49.6 | 19.39.2 | 20.05.9 | 18.29.9 | 18.24.0 | 18.25.8 | 13.00.27 |
| 80 | T Trealor | 9 | 20.11.5 | 19.07.6 | 19.19.7 | 18.53.2 | 19.19.6 | 18.55.5 | 19.18.1 | 19.10.9 | 20.19.5 | 13.02.42 |
| 2 | B Pennington | 9 | 22.40.6 | 21.38.9 | 20.55.7 | 21.11.0 | 20.50.4 | 20.17.4 | 19.43.0 | 20.39.7 | 20.52.0 | 13.15.04 |
| 130 | R Kay | 9 | 19.36.9 | 19.41.4 | 22.15.8 | 19.22.6 | 20.03.3 | 22.17.9 | 20.02.2 | 21.44.0 | 21.57.6 | 13.16.27 |
| 78 | W Trealor | 9 | 20.08.8 | 19.49.9 | 18.10.3 | 18.20.9 | 19.01.3 | 36.17.6 | 18.11.7 | 19.02.2 | 18.49.1 | 13.15.59 |
| 125 | C Thorpe | 9 | 22.11.6 | 21.34.5 | 20.14.7 | 21.06.6 | 19.33.9 | 20.07.9 | 20.11.7 | 20.39.6 | 22.20.8 | 13.17.27 |
| 73 | M Scarcliff | 9 | 21.50.1 | 21.06.5 | 20.21.1 | 21.15.1 | 20.36.3 | 23.33.1 | 20.23.5 | 23.53.1 | 20.51.0 | 13.21.57 |
| 115 | C Dennis | 9 | 24.06.0 | 22.00.5 | 21.45.7 | 19.48.3 | 19.19.2 | 19.18.6 | 20.08.0 | 20.18.6 | 28.53.9 | 13.24.50 |
| 116 | M Armatidge | 8 | 24.26.0 | 22.02.8 | 24.43.0 | 20.51.9 | 20.45.3 | 25.10.9 | 22.34.3 | 19.33.4 | 13.09.19 | |
| 35 | R Shakespeare | 8 | 22.21.7 | 21.08.8 | 20.19.4 | 21.36.3 | 29.08.3 | 21.13.9 | 22.54.1 | 21.55.9 | 13.07.50 | |
| 50 | P Pickering | 8 | 26.33.7 | 28.31.4 | 26.58.7 | 24.48.8 | 24.12.7 | 24.15.7 | 15.53.0 | 19.39.0 | 13.18.05 | |
| 99 | M Marshall | 7 | 21.04.6 | 19.44.9 | 19.54.5 | 20.25.7 | 22.12.8 | 32.16.8 | 24.45.6 | 12.49.36 | ||
| 97 | J Sutton | 7 | 22.34.5 | 24.37.9 | 23.54.3 | 25.28.1 | 27.52.5 | 25.29.4 | 25.49.8 | 13.04.58 | ||
| 9 | D Farnell | 7 | 23.43.6 | 23.06.6 | 21.19.3 | 22.40.7 | 29.56.7 | 34.32.4 | 22.21.1 | 13.03.56 | ||
| 15 | R Torkington | 8 | 25.08.2 | 26.11.5 | 25.41.2 | 25.47.3 | 30.20.1 | 25.06.2 | 25.09.6 | 13.09.43 | ||
| 128 | D Lynch | 7 | 24.51.9 | 24.08.1 | 23.42.0 | 29.19.9 | 25.56.0 | 25.04.5 | 28.39.3 | 13.11.07 | ||
| 114 | J Miller | 7 | 27.23.4 | 26.02.1 | 24.17.9 | 23.29.2 | 29.28.2 | 25.17.8 | 26.40.9 | 13.11.51 | ||
| 61 | T McNamara | 7 | 26.45.5 | 25.15.7 | 27.44.7 | 37.30.5 | 26.12.8 | 25.57.3 | 24.41.2 | 13.22.15 | ||
| 65 | B Hamilton | 6 | 27.51.6 | 34.07.2 | 26.28.2 | 21.51.5 | 25.25.2 | 34.46.0 | 12.58.37 | |||
| 38 | T Shaw | 6 | 29.38.4 | 22.50.6 | 24.09.1 | 48.42.0 | 33.00.6 | 22.34.6 | 13.08.07 | |||
| 84 | T Phoenix | 5 | 24.17.9 | 19.20.6 | 20.00.8 | 19.46.2 | 19.14.5 | 11.50.47 | ||||
| 14 | J McVeigh | 5 | 23.19.0 | 23.18.9 | 23.13.0 | 31.11.9 | 27.39.9 | 12.14.59 | ||||
| 127 | L Slade | 5 | 24.57.8 | 23.36.8 | 29.32.3 | 26.24.2 | 26.33.9 | 12.20.31 | ||||
| 117 | J Cowell | 5 | 21.43.3 | 20.46.5 | 30.33.5 | 38.32.4 | 24.24.3 | 12.25.11 | ||||
| 37 | C Keyworth | 5 | 33.35.9 | 43.45.9 | 29.38.4 | 31.08.6 | 40.02.3 | 13.05.23 | ||||
| 109 | K Jackson | 5 | 29.36.5 | 32.55.9 | 33.59.1 | 59.53.9 | 33.52.5 | 13.19.29 | ||||
| 74 | R MacCauley | 4 | 24.33.9 | 21.51.8 | 23.26.3 | 26.23.6 | 11.44.22 | |||||
| 135 | S King | 4 | 29.26.9 | 24.14.4 | 26.18.2 | 26.48.5 | 11.56.14 | |||||
| 134 | R Lewis | 4 | 29.29.4 | 24.13.8 | 26.12.2 | 26.53.8 | 11.56.15 | |||||
| 72 | S Winfield | 4 | 28.57.6 | 26.11.3 | 26.03.1 | 30.01.4 | 11.59.20 | |||||
| 11 | D Hannan | 4 | 23.30.3 | 23.06.2 | 26.12.9 | 41.49.2 | 12.00.54 | |||||
| 132 | L Nixon | 4 | 34.39.9 | 31.15.0 | 53.36.8 | 51.40.3 | 13.00.38 | |||||
| 75 | S Broughton | 4 | 46.30.6 | 45.38.7 | 45.12.5 | 38.17.5 | 13.03.46 | |||||
| 136 | B Draughtrey | 3 | 24.47.0 | 22.54.1 | 22.07.0 | 11.19.14 | ||||||
| 126 | D Aston | 3 | 25.14.8 | 23.49.5 | 30.59.3 | 11.29.29 | ||||||
| 76 | D Broughton | 3 | 24.30.3 | 25.08.8 | 13.13.31 | |||||||
| 1 | J Pennington | |||||||||||
| 46 | G Taylor | |||||||||||
| 79 | J Simpson | |||||||||||
| 92 | T Hudson | |||||||||||
| 106 | C Farrow |
Over 40's Class
| No | Name | Laps | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Finish Time |
| 91 | D Salkfield | 10 | 19.49.3 | 18.37.4 | 17.55.7 | 17.42.7 | 18.19.3 | 18.50.6 | 18.15.8 | 18.18.4 | 18.19.9 | 18.03.6 | 13.13.24 |
| 81 | J Kerwin | 10 | 20.03.5 | 18.56.1 | 18.50.9 | 19.58.7 | 18.51.7 | 18.29.8 | 18.22.1 | 18.53.4 | 18.10.4 | 18.14.3 | 13.16.58 |
| 27 | S Dent | 10 | 20.08.5 | 18.57.3 | 18.13.2 | 19.08.0 | 17.49.9 | 19.22.2 | 19.45.5 | 18.06.5 | 18.29.7 | 19.31.8 | 13.15.49 |
| 113 | S Poulsom | 9 | 21.50.1 | 19.59.9 | 20.28.5 | 19.06.1 | 19.41.4 | 20.12.3 | 18.22.4 | 17.58.0 | 19.24.6 | 13.06.15 | |
| 120 | N Gosling | 9 | 21.20.9 | 20.12.3 | 19.14.7 | 19.09.5 | 20.16.4 | 18.29.5 | 19.07.3 | 20.09.7 | 19.52.3 | 13.07.04 | |
| 44 | P Brown | 9 | 22.07.9 | 20.32.0 | 20.44.3 | 20.45.0 | 21.28.0 | 19.47.9 | 21.31.8 | 20.41.4 | 19.56.7 | 13.14.47 | |
| 121 | R Mosley | 9 | 25.39.9 | 20.25.9 | 19.43.4 | 20.09.6 | 20.06.0 | 21.30.9 | 20.30.2 | 22.00.7 | 18.38.1 | 13.18.10 | |
| 118 | A Holland | 9 | 25.04.0 | 20.30.4 | 21.42.1 | 20.15.8 | 21.37.4 | 21.52.2 | 19.42.1 | 20.07.4 | 18.40.8 | 13.18.16 | |
| 43 | S Charlesworth | 8 | 22.52.3 | 21.26.4 | 22.20.6 | 23.14.2 | 23.11.4 | 23.19.8 | 22.05.2 | 22.34.5 | 13.08.16 | ||
| 25 | P Allison | 8 | 28.18.6 | 20.53.7 | 20.48.1 | 25.46.1 | 21.31.0 | 20.10.3 | 23.37.7 | 22.35.2 | 13.09.57 | ||
| 19 | A Elliott | 6 | 28.47.9 | 30.39.7 | 30.16.4 | 30.38.2 | 31.17.2 | 35.43.2 | 13.13.39 | ||||
| 112 | P Elliott | 6 | 27.25.6 | 33.09.4 | 34.07.1 | 27.52.0 | 49.39.4 | 26.46.9 | 13.28.12 | ||||
| 102 | A Medd | 1 | 31.00.1 | 10.10.11 | |||||||||
| 5 | S Godfrey | 1 | 35.56.3 | 10.42.12 |
Schoolboy 12-15 Class
Results To Be Confirmed Shortly.
Schoolboy 8-12 Class
| Position | Number | Name | Laps |
| 1 | 42 | Arron Coupland | 9 |
| 2 | 72 | Luke Flak | 9 |
| 3 | 8 | James Seivwright | 8 |
| 4 | 22 | Ben Margetson | 7 |
| 5 | 66 | Alistair Mott | 7 |
| 6 | 53 | Billy Steinman | 5 |
| 7 | 44 | Isaac Brown | 5 |
| 8 | 15 | Ben Beadle | 5 |
| 9 | 2 | Timothy Gardham | 4 |
| 10 | 6 | Cameron Waters | 4 |
Training Day
| Number | Name | Laps | Time |
| 28 | Carl Redshaw | 5 | 3.13.10 |
| 27 | James Croft | 5 | 3.13.25 |
| 14 | Steve Gardham | 5 | 3.18.50 |
| 29 | Matthew | 4 | 3.20.38 |
| 3 | Ray Woolhead | 4 | 3.2.00 |
| 20 | Jason Winter | 4 | 3.11.30 |
| 6 | Lee Glazy | 4 | 3.13.20 |
| 74 | ? | 4 | 3.15.13 |
| 15 | Richard Wilson | 4 | 3.21.50 |
| 25 | David Gardham | 4 | 3.23.10 |
| 2 | John Drescher | 4 | 3.25.30 |
| 26 | Tim Richards | 4 | 3.25.50 |
| 30 | Peter | 3 | 3.0.01 |
| 12 | Barry Pharoah | 3 | 3.1.25 |
| 19 | Dave Middleton | 3 | 3.3.00 |
| 18 | Martin Beadle | 3 | 3.26.20 |
| 5 | John Jenkins | 3 | 0.0.0 |
| 166 | Alan Beer | 2 | 3.6.0 |
| 4 | Rupert Hills | 2 | |
| 11 | Gavin Bell | 2 | |
| 7 | Mark Knight | 1 | |
| 9 | Andrew Gerard | 1 | |
| 10 | James Smart | 1 |
These results are provisional and subject to change.
