Welcome to Generation FMX

Latest News.........

Hull Show - the lowdown...

True Grit Off Road - results...

Hare Scrambles - enduro intro

Training Weekends - have a go!!!

11th September - Lings Farm Provisional Results

After an early battle between Gary Marshall, Patrick Goodwin, Rod Heald and over 40 rider Roy Palmer it was the first fuel stop by Rod Heald that marked the separation of these riders with Gary Marshall taking up the lead which he slowly increased over Patrick and Roy with Rod Heald playing catch-up after two fuel stops for his thirsty two-stroke.

Clubman A class winner Stuart Gordon completed a creditable 9 laps mixing it up with Clubman B rider Ian Shannon only just loosing out on the final long straights to the bigger machine. Another rider completing 9 laps was Clubman B winner Levi Johnson. Second placed Clubman A rider Terry Treloar completed 8 laps along with 3rd placed rider jay Hudson.

Third place went to Clubman B class rider Steve Almack who maintained his position ahead of a strong field.

Showing the youngsters that being over 40 doesn't slow you down, the top three in this class proved they could hold their own with some quick riding by Roy Palmer in 1st place, Steven Poulson in 2nd, and Steven Charlesworth for 3rd.

Once again the Lings Farm venue proved to be a fantastic days racing for all who entered testing the riders through tricky woodland and open going. The organisers are pleased to announce that there were no injuries and feedback has been very positive.

The next event at Lings Farm will be in April next year.

The organisers of this event are viewing eleven possible new venues this week and will post details of our winter series very shortly on the website.

 

EXPERT CLASS

NUMBER CLASS NAME CLASS POS LAPS TIME PEN
           
1 EXP SCOTT COWLISHAW 5 7 3.37
2 EXP MARVIN JONES 6 7 6.35
3 EXP PATRICK GOODWIN 2 9 5.31
4 EXP GARY MARSHALL 1 9 4.00
5 EXP EDGAR FILIPE 7 7 8.20
6 EXP ROD HEALD 3 9 6.45
7 EXP NEIL ASHTON 8 5 0.00
8 EXP CRAIG BEATTIE 4 9 11.25

CLUBMAN A

NUMBER CLASS NAME CLASS POS LAPS TIME PEN
           
11 CLUB A CHRISTOPHER SANDLER 14 4 18.50
19 CLUB A DARIN TRULLUCK 4 8 19.55
20 CLUB A DANIEL GREEN 6 7 10.47
22 CLUB A MICHAEL GREAVES 9 6 4.35
32 CLUB A MIKE MURRAY 12 5 3.59
41 CLUB A JASON WINTER 10 6 15.19
42 CLUB A JAY HUDSON 3 8 11.37
46 CLUB A STUART GORDON 1 9 17.44
48 CLUB A JOHN APPLEYARD 7 7 24.11
50 CLUB A TERRY TRELOAR 2 8 9.52
52 CLUB A CHARLES DENNIS 13 4 3.15
67 CLUB A BILL PENNINGTON 5 7 2.51
71 CLUB A WILL GARDNER 15 2 0.00
81 CLUB A MARK BABBINGTON 11 6 15.35
124 CLUB A ROBERT MACAULAY 8 7 26.15
172 CLUB A TONY COTTON 16 0 0.00

CLUBMAN B

NUMBER CLASS NAME CLASS POS LAPS TIME PEN
           
9 CLUB B STEVE ALMACK 3 9 16.27
10 CLUB B PAUL WARTERS 19 7 9.55
12 CLUB B GARAINT ROGERS 6 9 18.35
14 CLUB B TIM PHOENIX 13 8 9.50
21 CLUB B NICK HAYNES 27 7 18.45
24 CLUB B JADE FIRTH 32 6 0.00
25 CLUB B LEVI JOHNSON 1 9 10.05
26 CLUB B PAUL PARK 14 8 21.13
30 CLUB B MICHAEL WELLS 44 1 0.00
33 CLUB B JON CORNALL 28 7 20.47
37 CLUB B JASON ALTOFT 35 5 0.00
38 CLUB B STELIOS SCAROS 36 5 0.00
39 CLUB B ROBERT McLOAD 15 8 23.50
43 CLUB B DAVE WILLIAMS 11 8 7.25
44 CLUB B MICHAEL WOOD 18 7 9.53
45 CLUB B STEPHEN BYRNE 22 7 15.01
49 CLUB B JOHN SIMPSON 33 6 3.00
51 CLUB B SIMON BURTON 26 7 18.28
68 CLUB B JAMES PENNINGTON 24 7 16.00
69 CLUB B ALEX COLLINS 4 9 17.14
72 CLUB B DARREN HUDSON 41 5 10.06
73 CLUB B JASON COPPIN 40 5 8.02
74 CLUB B JOHN McLEOD 17 7 6.55
76 CLUB B MATTHEW WRIGHT 7 9 20.00
77 CLUB B NICHOLAS VERNON 30 7 24.32
78 CLUB B ANDREW MORTON 9 8 4.10
83 CLUB B DAVID SMITH 12 8 7.35
84 CLUB B KEVIN WHITEHEAD 5 9 17.22
85 CLUB B IAN SHANNON 2 9 11.17
87 CLUB B ADAM APPLEYARD 31 7 29.24
103 CLUB B STEVEN COOK 29 7 24.12
111 CLUB B DEAN WELDON 21 7 14.07
118 CLUB B JON HOLMES 23 7 15.30
119 CLUB B JAMES DYSON 8 9 23.43
135 CLUB B IAN SMITH 38 5 3.55
136 CLUB B JOHN HEWITT 45 0 0.00
173 CLUB B GARY MARTIN 39 5 4.55
191 CLUB B ADRIAN PEARSON 42 4 0.00
213 CLUB B JAMES POULSOM 20 7 12.32
222 CLUB B STUART ASHMOOR 16 7 5.30
227 CLUB B BRETT DAUGHTRY 25 7 16.34
237 CLUB B MARTIN NEWTON 37 5 2.51
251 CLUB B CHRIS BURSELL 34 6 3.01
252 CLUB B IAN MATTHEWS 43 1 0.00
281 CLUB B LEE ROBINSON 10 8 6.15

OVER 40

NUMBER CLASS NAME CLASS POS LAPS TIME PEN
           
13 OVER 40 STEVEN POULSON 2 8 29.00
27 OVER 40 ANDY ELLIOTT 6 5 2.35
28 OVER 40 ROY PALMER 1 9 10.00
162 OVER 40 IAN COWLISHAW 4 7 16.40
167 OVER 40 JOHN APPLEYARD 5 6 17.10
170 OVER 40 STEPHEN CHARLESWORTH 3 7 12.33
171 OVER 40 PHILIP BROWN 7 3 0.00

Ladies

NUMBER CLASS NAME CLASS POS LAPS TIME PEN
           
42 LADIES RACHEL DAVIES 1 8 1.59
1 LADIES ANITA GORDON 2 8 2.15
55 LADIES DEBBIE HEALD 3 8 8.12
3 LADIES KYLIE MAEBUS 4 1 0.00

Schoolboy

NUMBER CLASS NAME CLASS POS LAPS TIME PEN
           
33 SCHOOLBOY JOSH BENDELL 1 10 0.20
60 SCHOOLBOY LUKE FLACK 2 8 1.30
5 SCHOOLBOY JACK DAVIS 3 8 10.46
8 SCHOOLBOY KURT DAVIS 4 7 9.40
22 SCHOOLBOY JAMES SMITH 5 6 1.50
9 SCHOOLBOY NATHAN WILLIAMS 6 6 4.50
2 SCHOOLBOY JADE GORDON 7 6 8.40

 

 

About Us | Make a Booking | Contact Us | ©2005 Generation FMX